| Ngày/giờ | Tỷ số | Trận đấu | Chủ | Tỷ lệ | Khách | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium Women\s Premier League HOT (1 trận) | |||||||||||
| 14/11 22:00 | vs | RAAL La Louviere (W) - Nữ Standard Liege | 0.8 | 0:3/4 | 1 | ||||||
| England Northern Premier League HOT (5 trận) | |||||||||||
| 14/11 22:00 | vs | Cleethorpes Town - Stockton Town | 0.9 | 0:3/4 | 0.9 | ||||||
| 14/11 22:00 | vs | Gainsborough Trinity - Lancaster City | 0.95 | 0:3/4 | 0.85 | ||||||
| 14/11 22:00 | vs | Ilkeston FC - FC United of Manchester | 0.8 | 1/2:0 | 1 | ||||||
| 14/11 22:00 | vs | Redcar Athletic - Warrington Town AFC | 0.95 | 0:1 | 0.85 | ||||||
| 14/11 22:00 | vs | Warrington Rylands - Whitby Town | 0.98 | 0:1 1/2 | 0.83 | ||||||
| England Southern Premier League HOT (7 trận) | |||||||||||
| 14/11 22:00 | vs | Basingstoke Town - Chippenham Town | 0.9 | 0:1/4 | 0.9 | ||||||
| 14/11 22:00 | vs | Evesham United - Gosport Borough | 0.9 | 1/2:0 | 0.9 | ||||||
| 14/11 22:00 | vs | Frome Town - Hanworth Villa | 0.98 | 0:0 | 0.83 | ||||||
| 14/11 22:00 | vs | Gloucester City - Sholing FC | 1 | 0:3/4 | 0.8 | ||||||
| 14/11 22:00 | vs | Hanwell Town - Plymouth Parkway | 1 | 0:0 | 0.8 | ||||||
| 14/11 22:00 | vs | Havant and Waterlooville - Yate Town | 0.9 | 0:1/4 | 0.9 | ||||||
| 14/11 22:00 | vs | Poole Town - Taunton Town | 0.95 | 0:1/2 | 0.85 | ||||||
| Ethiopia Premier League Women HOT 1 trận LIVE (1 trận) | |||||||||||
| H2 | 1 - 0 | Ethio Electric FC (W) - Hawassa City Fc (W) | 0.6 | 0:0 | 1.3 | ||||||
| Ghana Premier League HOT (1 trận) | |||||||||||
| 14/11 22:00 | vs | Heart of Lions - Hong Kong Sapling | 0.95 | 0:3/4 | 0.85 | ||||||
| New Zealand Premier League Women HOT (2 trận) | |||||||||||
| 15/11 06:00 | vs | Wellington Phoenix Reserves (W) - Nữ Southern United (NZL) | 0.85 | 0:1/4 | 0.95 | ||||||
| 15/11 08:00 | vs | West Coast Rangers (W) - CF Wellington United (W) | — | — | — | ||||||
| Nigerian Premier League HOT 1 trận LIVE (2 trận) | |||||||||||
| H1 | 0 - 0 | Doma United - Barau FC | 0.78 | 0:1/4 | 1.03 | ||||||
| 14/11 22:00 | vs | Kano Pillars - Ranchers Bees Kaduna | 1 | 0:1 1/4 | 0.8 | ||||||
| Senegal Premier League HOT (4 trận) | |||||||||||
| 14/11 23:00 | vs | Generation Foot - ASC Wally Daan | 0.8 | 0:1/4 | 1 | ||||||
| 14/11 23:30 | vs | Diambars - Mbour | 0.95 | 0:1/4 | 0.85 | ||||||
| 14/11 23:30 | vs | Ajel de Rufisque - AS Dakar Sacre Coeur | 0.78 | 0:1/4 | 1.03 | ||||||
| 15/11 00:00 | vs | HLM - US Goree | 1 | 0:0 | 0.8 | ||||||
| Sierra Leone Premier League HOT (4 trận) | |||||||||||
| 14/11 23:15 | vs | BAI Bureh Warriors - East End Lions | 0.85 | 0:1/4 | 0.95 | ||||||
| 14/11 23:15 | vs | Bhantal FC - Diamond Stars | 0.9 | 0:1/2 | 0.9 | ||||||
| 14/11 23:20 | vs | Wilberforce Strikers - FC Kallon | 0.83 | 0:1/4 | 0.98 | ||||||
| 14/11 23:20 | vs | Wusum Stars - Ports Authority FC | 0.9 | 0:0 | 0.9 | ||||||
| Spanish Ladies Premier League HOT (2 trận) | |||||||||||
| 15/11 00:00 | vs | CD Alaves (W) - Nữ Eibar | 0.83 | 0:1/4 | 0.98 | ||||||
| 15/11 02:30 | vs | Nữ Real Madrid - Nữ Levante Las Planas | 0.78 | 0:2 | 1.03 | ||||||
| Spanish Ladies Premier League B HOT (1 trận) | |||||||||||
| 14/11 23:00 | vs | Atletico Madrid B (W) - Nữ Villarreal | 0.9 | 0:0 | 0.9 | ||||||
| Chile Copa de la Liga HOT (1 trận) | |||||||||||
| 15/11 04:30 | vs | Coquimbo Unido(N) - O Higgins | 1.03 | 0:1/2 | 0.78 | ||||||
| Brazil Serie A HOT (2 trận) | |||||||||||
| 15/11 04:30 | vs | Mirassol FC - Atletico Mineiro | 0.98 | 0:1/2 | 0.88 | ||||||
| 15/11 06:30 | vs | Chapecoense SC - Vasco Gama | 0.98 | 1 1/4:0 | 0.88 | ||||||
| Austrian Frauen Bundesliga HOT 1 trận LIVE (1 trận) | |||||||||||
| H2 | 4 - 1 | Union Kleinmunchen Women"s - Nữ Sudburgenland | 1.68 | 0:0 | 0.45 | ||||||
| Bundesliga nữ HOT 1 trận LIVE (2 trận) | |||||||||||
| H2 | 2 - 0 | Nữ Werder Bremen - Nữ Union Berlin | 0.7 | 0:0 | 1.1 | ||||||
| 14/11 23:55 | vs | Nữ Wolfsburg - Nữ Bayern Munich | 0.9 | 3/4:0 | 0.9 | ||||||
| Benin Ligue 1 HOT (1 trận) | |||||||||||
| 14/11 22:00 | vs | Espoir FC Savalou - Dragons | 0.88 | 0:1/2 | 0.93 | ||||||
| UEFA European U-17 Football Championship HOT 1 trận LIVE (1 trận) | |||||||||||
| H2 | 4 - 0 | Croatia U17 - Kosovo U17 | — | — | — | ||||||
| UEFA European U-19 Football Championship HOT 3 trận LIVE (13 trận) | |||||||||||
| HT | 0 - 0 | U19 Hy Lạp - U19 Na Uy | 0.98 | 0:1/4 | 0.83 | ||||||
| HT | 0 - 1 | U19 Bulgaria - U19 Latvia | 0.98 | 0:1/2 | 0.83 | ||||||
| H1 | 0 - 1 | U19 Ý - U19 Ukraine | 1.03 | 0:1 | 0.78 | ||||||
| 14/11 22:00 | vs | U19 Bỉ - U19 Kazakhstan | 1 | 0:2 1/4 | 0.8 | ||||||
| 14/11 22:00 | vs | U19 Thụy Điển(N) - U19 Lithuania | 1 | 0:1 1/2 | 0.8 | ||||||
| 14/11 22:00 | vs | Phần Lan U19(N) - Iceland U19 | 0.8 | 0:0 | 1 | ||||||
| 14/11 22:00 | vs | Serbia U19 - U19 Azerbaijan | 0.8 | 0:2 1/2 | 1 | ||||||
| 14/11 22:30 | vs | U19 Đan Mạch - U19 San Marino | 1 | 0:3 1/2 | 0.8 | ||||||
| 15/11 00:00 | vs | Pháp U19 - Ireland U19 | 0.98 | 0:2 | 0.83 | ||||||
| 15/11 00:00 | vs | Bồ Đào Nha U19 - U19 Đức | 1 | 0:1/2 | 0.8 | ||||||
| 15/11 00:00 | vs | U19 Áo - Slovenia U19 | 0.9 | 0:1 | 0.9 | ||||||
| 15/11 00:30 | vs | U19 Hungary(N) - Hà Lan U19 | 0.9 | 1:0 | 0.9 | ||||||
| 15/11 02:30 | vs | Scotland U19 - Kosovo U19 | 1 | 0:1 1/4 | 0.8 | ||||||
| Africa Cup of Nations (3 trận) | |||||||||||
| 14/11 23:00 | vs | Uganda - Botswana | 0.83 | 0:3/4 | 0.98 | ||||||
| 15/11 02:00 | vs | Angola - Nam Sudan | 0.98 | 0:2 1/4 | 0.83 | ||||||
| 15/11 02:00 | vs | Algeria - Togo | 0.83 | 0:1 3/4 | 0.98 | ||||||
| Algeria CUP 5 trận LIVE (5 trận) | |||||||||||
| H2 | 2 - 1 | WA Mostaganem - WA Tlemcen | 0.43 | 0:0 | 1.75 | ||||||
| H2 | 3 - 3 | USM Blida - MCB Oued Sly | 1.2 | 0:1/4 | 0.65 | ||||||
| H2 | 1 - 0 | JSM Skikda - USM Setif | 1.43 | 0:1/4 | 0.53 | ||||||
| H2 | 2 - 0 | ASM Oran - US Remchi | 1.08 | 0:1/4 | 0.73 | ||||||
| H2 | 0 - 1 | Sidi Benali - ES Mostaganem | 0.75 | 0:0 | 1.05 | ||||||
| Algeria U20 League 1 trận LIVE (1 trận) | |||||||||||
| H2 | 2 - 1 | NRB Teleghma U20 - CB Mila U20 | 1.68 | 0:1/4 | 0.45 | ||||||
| Algerian Ligue Professionnelle 1 (1 trận) | |||||||||||
| 14/11 22:00 | vs | USM Alger - MC Oran | — | — | — | ||||||
| Argentina Cup (1 trận) | |||||||||||
| 15/11 05:00 | vs | CA Banfield(N) - Boca Juniors | 1.03 | 1:0 | 0.78 | ||||||
| Argentina Prim C Metropolitana (4 trận) | |||||||||||
| 15/11 01:30 | vs | Deportivo Armenio - Sportivo Italiano | 1.05 | 0:1/4 | 0.75 | ||||||
| 15/11 01:30 | vs | Villa Dalmine - Deportivo Camioneros | 1 | 0:1/4 | 0.8 | ||||||
| 15/11 04:00 | vs | Comunicaciones BsAs - Arsenal de Sarandi | 1.08 | 0:0 | 0.73 | ||||||
| 15/11 05:00 | vs | Real Pilar - Talleres Rem de Escalada | 0.9 | 0:0 | 0.9 | ||||||
| Argentine Division 2 (5 trận) | |||||||||||
| 15/11 01:00 | vs | Atletico Atlanta - Estudiantes de Caseros | 0.9 | 0:1/4 | 0.9 | ||||||
| 15/11 02:00 | vs | Temperley - Club Ciudad de Bolivar | 0.88 | 0:1/2 | 0.93 | ||||||
| 15/11 04:00 | vs | Colon - Ferrocarril Midland | 1.03 | 0:1/2 | 0.78 | ||||||
| 15/11 05:00 | vs | Deportivo Madryn - Deportivo Maipu | 1.03 | 0:3/4 | 0.78 | ||||||
| 15/11 06:00 | vs | Gimnasia Jujuy - Almirante Brown | 0.85 | 0:1/2 | 0.95 | ||||||
| Australia Championship (2 trận) | |||||||||||
| 15/11 11:00 | vs | Sutherland Sharks - Canberra FC | 1 | 0:1 1/4 | 0.8 | ||||||
| 15/11 11:00 | vs | Broadmeadow Magic - Avondale FC | 0.9 | 1:0 | 0.9 | ||||||
| Australia W-League (2 trận) | |||||||||||
| 15/11 08:00 | vs | Wellington Phoenix (W) - Nữ Sydney FC | 1.03 | 0:1 1/4 | 0.78 | ||||||
| 15/11 11:00 | vs | Nữ Canberra United - Nữ Brisbane Roar | 0.8 | 0:3/4 | 1 | ||||||
| Austria Landesliga 2 trận LIVE (5 trận) | |||||||||||
| H2 | 2 - 1 | PSV Viên - FV Austria XIII | 0.68 | 0:0 | 1.15 | ||||||
| H2 | 1 - 1 | FC 1980 Wien - Helfort 15 | 1.3 | 0:0 | 0.6 | ||||||
| 14/11 22:00 | vs | ASK Kohfidisch - SK Pama | 1.03 | 0:1/4 | 0.78 | ||||||
| 14/11 22:00 | vs | Oberpullendorf - SC Rust | 0.93 | 0:1/4 | 0.88 | ||||||
| 14/11 22:00 | vs | SV St Margarethen - SV Eberau | 0.93 | 0:1/4 | 0.88 | ||||||
| Austrian 3.Liga 3 trận LIVE (3 trận) | |||||||||||
| H2 | 1 - 2 | Lustenau FC - Kitzbuhel | 2.3 | 0:0 | 0.33 | ||||||
| H2 | 1 - 1 | Kufstein - SK St Johann | 0.85 | 0:0 | 0.95 | ||||||
| H2 | 2 - 1 | FC Lauterach - SC Rothis | 0.9 | 1/4:0 | 0.9 | ||||||
| Bahrain Division (3 trận) | |||||||||||
| 14/11 22:00 | vs | Buri - Qalali | 0.98 | 0:2 1/4 | 0.83 | ||||||
| 14/11 22:00 | vs | Al-Tadhmon - Isa Town | 0.83 | 1/2:0 | 0.98 | ||||||
| 14/11 23:30 | vs | Busaiteen - Al-Ittihad (BHR) | 0.9 | 3/4:0 | 0.9 | ||||||
| Belarus Pershaya Liga 1 trận LIVE (1 trận) | |||||||||||
| H1 | 0 - 2 | Dinamo Minsk Reserves - Energetik-BGU Minsk | — | — | — | ||||||
| Belgium Women 1st National (1 trận) | |||||||||||
| 14/11 22:15 | vs | KV Mechelen (W) - Olsa Brakel W | 0.98 | 0:1 | 0.83 | ||||||
| Bosnia Herzegovina U19 Liga 1 trận LIVE (1 trận) | |||||||||||
| H2 | 1 - 0 | NK Celik Zenica U19 - FK Zvijezda 09 U19 | 0.6 | 0:0 | 1.3 | ||||||
| Botola 2 (4 trận) | |||||||||||
| 14/11 22:00 | vs | KAC de Kenitra - Itihad Z. Khemisset | 0.95 | 0:1/4 | 0.85 | ||||||
| 14/11 22:00 | vs | Union Sportive Boujaad - Chabab Ben Guerir | 1.03 | 0:1/2 | 0.78 | ||||||
| 14/11 22:00 | vs | Olympique Dcheira - JSM Jeunesse Sportive El Massira | 0.9 | 0:1/2 | 0.9 | ||||||
| 14/11 22:00 | vs | MCO Mouloudia Oujda - Stade Marocain du Rabat | 1 | 0:1/4 | 0.8 | ||||||
| Brazil Campeonato Gaucho (3 trận) | |||||||||||
| 15/11 04:30 | vs | Zacatepec - Montaneses FC | 0.8 | 0:1/4 | 1 | ||||||
| 15/11 04:30 | vs | Cordobes Futbol Club - Pioneros de Cancun | 0.98 | 1/4:0 | 0.83 | ||||||
| 15/11 05:00 | vs | Tritones Vallarta MFC - Tapachula Soconusco FC | 0.98 | 0:3/4 | 0.83 | ||||||
| Brazil Paulista Women\s League 1 trận LIVE (1 trận) | |||||||||||
| H2 | 0 - 0 | Marcilio Dias (W) - AJAP W | 1.05 | 0:0 | 0.75 | ||||||
| Brazil Serie B (7 trận) | |||||||||||
| 15/11 02:30 | vs | America MG - Avai FC (SC) | 1.03 | 0:0 | 0.78 | ||||||
| 15/11 02:30 | vs | Atletico Clube Goianiense - Cuiaba | 0.95 | 0:1 1/4 | 0.85 | ||||||
| 15/11 02:30 | vs | CRB - Ceara | 0.95 | 0:1 1/4 | 0.85 | ||||||
| 15/11 02:30 | vs | Criciuma - Gremio Novorizontino | 1.05 | 0:0 | 0.75 | ||||||
| 15/11 02:30 | vs | Fortaleza CE - Vila Nova (GO) | 1 | 0:1/4 | 0.8 | ||||||
| 15/11 02:30 | vs | Juventude - Botafogo SP | 1.03 | 0:1 1/4 | 0.78 | ||||||
| 15/11 02:30 | vs | Sport Club Recife (PE) - Goias | 1.03 | 0:0 | 0.78 | ||||||
| Brazil national youth (U20) Football Championship 3 trận LIVE (3 trận) | |||||||||||
| H2 | 1 - 2 | Fluminense RJ (Trẻ) - Botafogo RJ(Trẻ) | 1.3 | 0:1/4 | 0.6 | ||||||
| H2 | 1 - 1 | U20 Vasco da Gama - CR Flamengo (RJ) (Youth) | 1.38 | 0:1/4 | 0.55 | ||||||
| H2 | 2 - 1 | Bangu U20 - Nova Iguacu Youth | 2.1 | 0:1/4 | 0.35 | ||||||
| Burkina Faso League (5 trận) | |||||||||||
| 14/11 22:30 | vs | US Comoe - AS Douanes Ouagadougou | 0.98 | 1:0 | 0.83 | ||||||
| 14/11 22:30 | vs | ASFA-Yennega - Sporting Football des Cascades | 1.03 | 0:1/2 | 0.78 | ||||||
| 14/11 22:30 | vs | Majestic FC - FocuSport FC | 1 | 0:0 | 0.8 | ||||||
| 14/11 22:30 | vs | ASF Bobo Dioulasso - Real du Faso | 0.98 | 0:0 | 0.83 | ||||||
| 14/11 22:30 | vs | RC Kadiogo - Rahimo FC | 0.88 | 1:0 | 0.93 | ||||||
| CONCACAF Nations League (4 trận) | |||||||||||
| 15/11 02:00 | vs | Sint Maarten(N) - French Guiana | 0.9 | 3/4:0 | 0.9 | ||||||
| 15/11 04:30 | vs | Haiti - Mỹ | 0.8 | 1 3/4:0 | 1 | ||||||
| 15/11 07:00 | vs | Saint Vincent & Grenadines - Belize | 0.8 | 0:3/4 | 1 | ||||||
| 15/11 08:00 | vs | Jamaica - Mexico | 0.83 | 1 1/4:0 | 0.98 | ||||||
| Cameroon Elite One (1 trận) | |||||||||||
| 15/11 00:00 | vs | Unisport Bafang - Canon Yaounde | 0.85 | 0:1/2 | 0.95 | ||||||
| Chile Primera D (5 trận) | |||||||||||
| 15/11 04:00 | vs | AC Colina - Provincial Ovalle | 1.03 | 0:1/4 | 0.78 | ||||||
| 15/11 04:00 | vs | Concon National - Santiago City | 0.93 | 0:0 | 0.88 | ||||||
| 15/11 04:00 | vs | Provincial Osorno - Municipal Salamanca | 0.95 | 0:1/4 | 0.85 | ||||||
| 15/11 04:00 | vs | Real Juventud San Joaquin - General VelAsquez | 0.8 | 0:1/4 | 1 | ||||||
| 15/11 05:00 | vs | Colchagua CD - Linares Unido | 0.78 | 1/4:0 | 1.03 | ||||||
| Costa Rica 2.Liga (2 trận) | |||||||||||
| 15/11 02:00 | vs | Santa Ana - AD Sarchi | 0.9 | 0:1/4 | 0.9 | ||||||
| 15/11 08:00 | vs | AD Grecia - AD Cariari Pococi | — | — | — | ||||||
| Croatia 3.Division 2 trận LIVE (2 trận) | |||||||||||
| H2 | 2 - 0 | GNK Sveta Nedelja - Bistra | 0.45 | 0:0 | 1.68 | ||||||
| H2 | 1 - 2 | NK Lokomotiva Rijeka - NK Naprijed Hreljin | 0.95 | 0:1/2 | 0.85 | ||||||
| Croatia Cup 1 trận LIVE (1 trận) | |||||||||||
| H2 | 2 - 2 | Rudes - HNK Segesta Sisak | 0.58 | 0:0 | 1.35 | ||||||
| Czech Group D League 2 trận LIVE (4 trận) | |||||||||||
| H2 | 3 - 3 | Spartak Sobeslav - Komarov | 0.85 | 0:0 | 0.95 | ||||||
| H2 | 1 - 0 | Tachov - FK Usti nad Labem B | 0.8 | 0:0 | 1 | ||||||
| 14/11 22:00 | vs | MFK Chrudim B - TJ Svitavy | 0.8 | 1/4:0 | 1 | ||||||
| 14/11 22:30 | vs | Tempo Praha - Karlovy Vary Dvory | 0.98 | 0:1/2 | 0.83 | ||||||
| Czech Republic Cambrinus Liga Women\s 1 trận LIVE (1 trận) | |||||||||||
| H1 | 1 - 0 | Nữ Slovan Liberec - Prague Raptors (W) | 0.8 | 0:1 3/4 | 1 | ||||||
| Cúp Quốc Gia Nhật Bản (4 trận) | |||||||||||
| 15/11 12:00 | vs | FC Machida Zelvia - Vissel Kobe | 0.98 | 0:1/4 | 0.83 | ||||||
| 15/11 13:00 | vs | Kashima Antlers - Yokohama F Marinos | 0.8 | 0:3/4 | 1 | ||||||
| 15/11 13:00 | vs | Cerezo Osaka - Urawa Red Diamonds | 0.83 | 1/4:0 | 0.98 | ||||||
| 15/11 15:00 | vs | Kashiwa Reysol - Kawasaki Frontale | 0.88 | 0:1/2 | 0.93 | ||||||
| Cúp Quốc Gia Pháp 3 trận LIVE (12 trận) | |||||||||||
| H2 | 3 - 2 | Versailles 78 - Rodez Aveyron | 1.1 | 0:0 | 0.7 | ||||||
| H2 | 0 - 1 | Tourcoing - Stade Reims | 0.4 | 1/4:0 | 1.85 | ||||||
| H2 | 0 - 2 | Boulay - Sochaux | 1.03 | 2:0 | 0.78 | ||||||
| 14/11 22:00 | vs | Fontenay Vendee Foot - Clermont Foot | 0.95 | 1:0 | 0.85 | ||||||
| 14/11 23:00 | vs | Firminy - Annecy | 0.85 | 2 1/2:0 | 0.95 | ||||||
| 14/11 23:00 | vs | Iris Club de Croix - Thaon | 0.8 | 0:1/2 | 1 | ||||||
| 15/11 00:00 | vs | ASPTT Dijon - Selongey | 0.98 | 0:0 | 0.83 | ||||||
| 15/11 00:00 | vs | BETHUNE - Nancy | 1 | 1 3/4:0 | 0.8 | ||||||
| 15/11 00:00 | vs | Dunkerque - Quevilly Rouen | 0.9 | 0:3/4 | 0.9 | ||||||
| 15/11 00:00 | vs | St Ouen Aumone - US Boulogne | 1 | 2 1/2:0 | 0.8 | ||||||
| 15/11 00:00 | vs | Vitre - St Pierre Milizac | 0.85 | 0:0 | 0.95 | ||||||
| 15/11 00:00 | vs | SA Gazinet-Cestas - Aviron Bayonnais | 0.78 | 1 1/4:0 | 1.03 | ||||||
| Denmark - 2.Liga 1 trận LIVE (1 trận) | |||||||||||
| HT | 1 - 0 | Fremad Amager - Brabrand IF | 0.85 | 0:0 | 0.95 | ||||||
| El Salvador Liga Feminina (1 trận) | |||||||||||
| 15/11 00:00 | vs | Santa Tecla (W) - CD Cacahuatique (W) | 0.83 | 0:3.75 | 0.98 | ||||||
| England Conference (11 trận) | |||||||||||
| 14/11 22:00 | vs | Carlisle - Boston United | 0.9 | 0:1 1/4 | 0.9 | ||||||
| 14/11 22:00 | vs | Eastleigh - AFC Fylde | 0.98 | 1/2:0 | 0.83 | ||||||
| 14/11 22:00 | vs | Gateshead - Barrow | 0.78 | 1:0 | 1.03 | ||||||
| 14/11 22:00 | vs | Harrogate Town - Altrincham | 0.83 | 0:1/2 | 0.98 | ||||||
| 14/11 22:00 | vs | Hartlepool United FC - Wealdstone FC | 0.85 | 0:1/4 | 0.95 | ||||||
| 14/11 22:00 | vs | AFC Hornchurch - Tamworth | 1.03 | 0:1/4 | 0.78 | ||||||
| 14/11 22:00 | vs | Kidderminster - Halifax Town | 0.93 | 0:0 | 0.88 | ||||||
| 14/11 22:00 | vs | Scunthorpe United - Worthing | 0.98 | 0:1/4 | 0.83 | ||||||
| 14/11 22:00 | vs | Southend United - Aldershot Town | 1 | 0:1 1/2 | 0.8 | ||||||
| 14/11 22:00 | vs | Sutton United - Solihull Moors | 0.95 | 0:1/2 | 0.85 | ||||||
| 14/11 22:00 | vs | Yeovil Town - Boreham Wood | 1 | 3/4:0 | 0.8 | ||||||
| England FA Vase (40 trận) | |||||||||||
| 14/11 22:00 | vs | AFC Telford United - Chelmsford City | 0.95 | 0:1/4 | 0.85 | ||||||
| 14/11 22:00 | vs | Spennymoor Town - Scarborough | 0.93 | 0:0 | 0.88 | ||||||
| 14/11 22:00 | vs | Kings Lynn - Stourbridge | 0.98 | 0:1 1/4 | 0.83 | ||||||
| 14/11 22:00 | vs | Leek Town - Morecambe | 1 | 3/4:0 | 0.8 | ||||||
| 14/11 22:00 | vs | Maidstone United - Maidenhead United | 0.95 | 0:1/2 | 0.85 | ||||||
| 14/11 22:00 | vs | Merthyr Town - Harborough Town | 0.9 | 0:1/4 | 0.9 | ||||||
| 14/11 22:00 | vs | Newmarket Town - Oxford City | 0.9 | 1 1/2:0 | 0.9 | ||||||
| 14/11 22:00 | vs | Radcliffe Borough - Marine | 0.83 | 0:0 | 0.98 | ||||||
| 14/11 22:00 | vs | Salisbury FC - Chichester City | 0.98 | 0:1 1/2 | 0.83 | ||||||
| 14/11 22:00 | vs | Walton Hersham - Aveley | 0.83 | 1/4:0 | 0.98 | ||||||
| 14/11 22:00 | vs | Hereford - Brackley Town | 0.85 | 0:1/2 | 0.95 | ||||||
| 14/11 22:00 | vs | Weston Super Mare - Farnborough Town | 0.8 | 0:3/4 | 1 | ||||||
| 14/11 22:00 | vs | Weymouth - Hampton Richmond | 0.83 | 1/4:0 | 0.98 | ||||||
| 14/11 22:00 | vs | Whitehawk - Tonbridge Angels | 0.85 | 1 1/2:0 | 0.95 | ||||||
| 14/11 22:00 | vs | Wimborne Town - Uxbridge | 0.83 | 1/2:0 | 0.98 | ||||||
| 14/11 22:00 | vs | Wingate & Finchley - Hashtag United | 0.78 | 0:0 | 1.03 | ||||||
| 14/11 22:00 | vs | Worksop Town - South Shields | 0.83 | 0:0 | 0.98 | ||||||
| 14/11 22:00 | vs | Farnham Town - Ebbsfleet United | 0.85 | 1/2:0 | 0.95 | ||||||
| 14/11 22:00 | vs | Horsham - Torquay United | 1 | 1/4:0 | 0.8 | ||||||
| 14/11 22:00 | vs | Hednesford Town - Hemel Hempstead Town | 0.9 | 0:1/2 | 0.9 | ||||||
| 14/11 22:00 | vs | Alfreton Town - Southport FC | 0.93 | 0:0 | 0.88 | ||||||
| 14/11 22:00 | vs | Chorley - Buxton FC | 0.78 | 1/4:0 | 1.03 | ||||||
| 14/11 22:00 | vs | Avro FC - Chester FC | 0.98 | 1/2:0 | 0.83 | ||||||
| 14/11 22:00 | vs | Bath City - Truro City | 1.03 | 3/4:0 | 0.78 | ||||||
| 14/11 22:00 | vs | Bedford Town - Chesham United | 1 | 0:1/2 | 0.8 | ||||||
| 14/11 22:00 | vs | Billericay Town - Waltham Abbey | 0.93 | 0:1 1/2 | 0.88 | ||||||
| 14/11 22:00 | vs | Bourne Town - Bromsgrove Sporting FC | 0.93 | 1 1/2:0 | 0.88 | ||||||
| 14/11 22:00 | vs | Braintree Town - Kettering Town | 1 | 0:3/4 | 0.8 | ||||||
| 14/11 22:00 | vs | Bridlington Town - Macclesfield Town | 0.95 | 1 1/2:0 | 0.85 | ||||||
| 14/11 22:00 | vs | Dagenham and Redbridge - Dorking Wanderers | 0.9 | 0:1/4 | 0.9 | ||||||
| 14/11 22:00 | vs | Hebburn Town - Guiseley | 0.9 | 0:0 | 0.9 | ||||||
| 14/11 22:00 | vs | Darlington - Bury | 0.83 | 0:0 | 0.98 | ||||||
| 14/11 22:00 | vs | Dartford - AFC Totton | 1 | 0:3/4 | 0.8 | ||||||
| 14/11 22:00 | vs | Didcot Town - Slough Town | 0.98 | 0:0 | 0.83 | ||||||
| 14/11 22:00 | vs | Dover Athletic - Burgess Hill Town | 0.95 | 0:3/4 | 0.85 | ||||||
| 14/11 22:00 | vs | Eastbourne Borough - Chertsey Town | 0.93 | 0:3/4 | 0.88 | ||||||
| 14/11 22:00 | vs | Enfield Town - Spalding United | 0.98 | 0:1/2 | 0.83 | ||||||
| 14/11 22:00 | vs | Folkestone Invicta - Cray Wanderers | 0.95 | 0:1/2 | 0.85 | ||||||
| 14/11 22:00 | vs | Halesowen Town - Redditch United | 0.85 | 0:1/2 | 0.95 | ||||||
| 14/11 22:00 | vs | Ashton United - Workington | 1 | 0:1/4 | 0.8 | ||||||
| England FA Women Super League 1 trận LIVE (3 trận) | |||||||||||
| H2 | 1 - 0 | Nữ Chelsea FC - Nữ Manchester City | 0.95 | 0:1/4 | 0.85 | ||||||
| 14/11 22:00 | vs | Nữ Tottenham Hotspur - Nữ Everton FC | 0.9 | 0:1 1/4 | 0.9 | ||||||
| 15/11 00:15 | vs | Nữ Brighton H.A. - Nữ Liverpool | 0.9 | 0:1/2 | 0.9 | ||||||
| England League 1 (8 trận) | |||||||||||
| 14/11 22:00 | vs | AFC Wimbledon - Blackpool | 0.98 | 0:1/4 | 0.88 | ||||||
| 14/11 22:00 | vs | Milton Keynes Dons - Burton Albion FC | 0.83 | 0:1 | 1.03 | ||||||
| 14/11 22:00 | vs | Sheffield Wed. - Plymouth Argyle | 1 | 0:1/2 | 0.85 | ||||||
| 14/11 22:00 | vs | Stockport County - Reading | 0.8 | 0:3/4 | 1.05 | ||||||
| 14/11 22:00 | vs | Wigan Athletic - Barnsley | 0.85 | 0:1/4 | 1 | ||||||
| 14/11 22:00 | vs | Doncaster Rovers - Leyton Orient | 1 | 0:1/4 | 0.85 | ||||||
| 14/11 22:00 | vs | Stevenage Borough - Mansfield Town | 1.03 | 0:1/4 | 0.83 | ||||||
| 14/11 22:00 | vs | Wycombe Wanderers - Huddersfield Town | 0.93 | 1/4:0 | 0.93 | ||||||
| England League 2 (10 trận) | |||||||||||
| 14/11 22:00 | vs | Bristol Rovers - Chesterfield | 1.05 | 0:0 | 0.8 | ||||||
| 14/11 22:00 | vs | Colchester United - Gillingham | 0.88 | 0:1/2 | 0.98 | ||||||
| 14/11 22:00 | vs | Port Vale - Accrington Stanley | 1.03 | 0:1/2 | 0.83 | ||||||
| 14/11 22:00 | vs | Rochdale - York City | 0.98 | 1/2:0 | 0.88 | ||||||
| 14/11 22:00 | vs | Salford City - Northampton Town | 1 | 0:1 | 0.85 | ||||||
| 14/11 22:00 | vs | Shrewsbury Town - Oldham Athletic AFC | 1.03 | 0:0 | 0.83 | ||||||
| 14/11 22:00 | vs | Swindon - Grimsby Town | 0.88 | 1/2:0 | 0.98 | ||||||
| 14/11 22:00 | vs | Crewe Alexandra - Newport County | 0.85 | 0:1/4 | 1 | ||||||
| 15/11 00:30 | vs | Fleetwood Town - Tranmere Rovers | 0.98 | 0:1/2 | 0.88 | ||||||
